Find land that suits your budget
Whatever lifestyle you enjoy, however you enjoy living, we’ve got a range of prices and block sizes to suit. Explore our price options, and find your new home.
| Lot # | Street Name | Area | Price | Frontage |
|---|---|---|---|---|
| 191 | Bikram Circuit | 183 m2 | $193,000 | 7 m |
| 183 | Halcyon Loop | 253 m2 | $220,000 | 6 m |
| 315 | Composure Way | 212 m2 | $195,000 | 7 m |
| 370 | Composure Way | 188 m2 | $189,000 | 7 m |
| 380 | Gentle Street | 462 m2 | $365,000 | 12 m |
| 393 | Atmosphere Loop | 451 m2 | $362,000 | 12 m |
| 396 | Gentle Street | 375 m2 | $310,000 | 12 m |
Whatever lifestyle you enjoy, however you enjoy living, we’ve got a range of prices and block sizes to suit. Explore our price options, and find your new home.
Please enter your details to be kept up to date with all the latest news and updates from Satterley.